Bidding history on lot 1 in sale 2023A

Date/Time Bidder# Bid Amount
01/17 1:49:44 PM EST 20 $63500
01/17 1:48:44 PM EST 153 $63000
01/17 1:44:42 PM EST 20 $62500
01/17 1:44:42 PM EST 153 $62000
01/17 1:43:46 PM EST 20 $61500
01/17 1:43:22 PM EST 153 $61000
01/17 1:43:12 PM EST 20 $60500
01/17 1:43:12 PM EST 153 $60500
01/17 1:42:52 PM EST 20 $60000
01/17 1:42:52 PM EST 153 $59500
01/17 1:42:22 PM EST 20 $58500
01/17 1:42:22 PM EST 153 $58000
01/17 1:41:59 PM EST 20 $57500
01/17 1:40:30 PM EST 153 $57000
01/17 1:40:12 PM EST 20 $56000
01/17 1:40:12 PM EST 153 $55500
01/17 1:39:34 PM EST 20 $54500
01/17 1:37:53 PM EST 153 $54000
01/17 1:37:44 PM EST 20 $53500
01/17 1:37:44 PM EST 153 $53000
01/17 1:37:07 PM EST 20 $52000
01/17 1:37:07 PM EST 96 $51500
01/17 1:36:45 PM EST 20 $51000
01/17 1:34:49 PM EST 96 $50500
01/17 1:30:44 PM EST 210 $50000
01/17 1:30:17 PM EST 118 $45750
01/17 1:29:59 PM EST 20 $45500
01/17 1:29:59 PM EST 96 $45250
01/17 1:29:47 PM EST 20 $45000
01/17 1:29:47 PM EST 96 $44750
01/17 1:29:22 PM EST 20 $44000
01/17 1:29:22 PM EST 118 $43750
01/17 1:29:03 PM EST 20 $43000
01/17 1:29:03 PM EST 118 $42750
01/17 1:28:44 PM EST 20 $42500
01/17 1:28:44 PM EST 118 $42250
01/17 1:28:14 PM EST 20 $42000
01/17 1:28:14 PM EST 118 $41750
01/17 1:27:57 PM EST 20 $41500
01/17 1:27:57 PM EST 118 $41250
01/17 1:26:08 PM EST 20 $41000
01/17 1:25:53 PM EST 118 $40750
01/17 1:25:03 PM EST 20 $40500
01/17 1:25:03 PM EST 96 $40500
01/17 1:24:55 PM EST 20 $39750
01/17 1:24:55 PM EST 96 $39500
01/17 1:24:41 PM EST 20 $38750
01/17 1:24:41 PM EST 96 $38500
01/17 1:02:37 PM EST 20 $38000
01/17 1:02:37 PM EST 153 $37750
01/17 11:50:21 AM EST 20 $37500
01/17 11:21:36 AM EST 90 $36000
01/17 11:21:23 AM EST 20 $35750
01/17 11:21:23 AM EST 90 $35500
01/17 11:21:13 AM EST 20 $34000
01/17 11:21:13 AM EST 90 $33750
01/17 9:59:49 AM EST 20 $32750
01/16 2:32:58 PM EST 90 $30250
01/16 2:32:49 PM EST 174 $29750
01/16 2:32:49 PM EST 90 $29500
01/16 2:32:41 PM EST 174 $28500
01/16 2:32:41 PM EST 90 $28250
01/16 12:05:20 PM EST 174 $25750
01/16 12:05:01 PM EST 6 $25500
01/16 12:05:01 PM EST 174 $25500
01/16 10:16:11 AM EST 6 $25250
01/13 9:14:36 AM EST 63 $24250
01/13 8:46:17 AM EST 181 $20000
Items per page
Previous|1|Next