Bidding history on lot 3 in sale 2023A

Date/Time Bidder# Bid Amount
01/17 2:28:36 PM EST 153 $10500
01/17 2:27:39 PM EST 96 $10250
01/17 2:27:12 PM EST 153 $10000
01/17 2:27:12 PM EST 96 $10000
01/17 2:25:40 PM EST 153 $9900
01/17 2:24:37 PM EST 96 $9800
01/17 2:24:00 PM EST 169 $9700
01/17 2:19:13 PM EST 153 $9500
01/17 2:18:28 PM EST 96 $9400
01/17 2:17:04 PM EST 153 $9300
01/17 2:17:04 PM EST 96 $9200
01/17 2:16:01 PM EST 153 $9100
01/17 2:15:33 PM EST 96 $9000
01/17 2:12:08 PM EST 153 $8900
01/17 2:10:28 PM EST 169 $8600
01/17 2:10:18 PM EST 153 $8500
01/17 2:10:18 PM EST 169 $8500
01/17 2:04:58 PM EST 153 $8400
01/17 2:03:58 PM EST 96 $8200
01/17 2:03:49 PM EST 153 $8100
01/17 2:03:49 PM EST 96 $8100
01/17 2:03:02 PM EST 153 $8000
01/17 2:02:29 PM EST 96 $7900
01/17 1:59:23 PM EST 153 $7800
01/17 1:59:15 PM EST 96 $7700
01/17 1:59:15 PM EST 153 $7700
01/17 1:59:00 PM EST 96 $7600
01/17 1:58:51 PM EST 153 $7500
01/17 1:58:51 PM EST 96 $7500
01/17 1:56:55 PM EST 153 $7400
01/17 1:56:23 PM EST 169 $7200
01/17 1:53:23 PM EST 153 $7100
01/17 1:53:13 PM EST 169 $6900
01/17 1:53:13 PM EST 153 $6800
01/17 1:53:04 PM EST 169 $6600
01/17 1:53:04 PM EST 153 $6500
01/17 1:52:34 PM EST 169 $6400
01/17 1:46:22 PM EST 153 $6200
01/17 1:45:30 PM EST 96 $6100
01/17 1:40:16 PM EST 153 $6000
01/17 1:40:16 PM EST 96 $6000
01/17 1:39:22 PM EST 153 $5900
01/17 1:38:31 PM EST 96 $5800
01/17 1:37:32 PM EST 153 $5700
01/17 1:36:54 PM EST 96 $5600
01/17 1:35:28 PM EST 153 $5500
01/17 1:33:18 PM EST 96 $5400
01/17 1:32:38 PM EST 153 $5300
01/17 1:28:28 PM EST 96 $5200
01/17 11:21:48 AM EST 90 $5100
01/17 9:54:30 AM EST 169 $4200
01/16 2:35:10 PM EST 90 $4100
01/13 1:06:13 PM EST 169 $3500
Items per page
Previous|1|Next