Bidding history on lot 8 in sale 2023D

Date/Time Bidder# Bid Amount
03/21 12:48:55 PM EST 91 $25000
03/21 12:48:14 PM EST 157 $20500
03/21 12:48:03 PM EST 91 $20250
03/21 12:48:03 PM EST 157 $20000
03/21 12:47:51 PM EST 91 $19500
03/21 12:47:51 PM EST 157 $19250
03/21 12:47:45 PM EST 91 $19000
03/21 12:47:45 PM EST 157 $18750
03/21 12:47:38 PM EST 91 $18500
03/21 12:47:38 PM EST 157 $18250
03/21 12:47:30 PM EST 91 $18000
03/21 12:47:30 PM EST 157 $17750
03/21 12:47:18 PM EST 91 $17500
03/21 12:47:18 PM EST 157 $17250
03/21 12:45:03 PM EST 91 $17000
03/21 12:42:21 PM EST 67 $16750
03/21 12:40:49 PM EST 91 $16500
03/21 12:40:49 PM EST 67 $16250
03/21 12:39:41 PM EST 91 $16000
03/21 12:39:41 PM EST 67 $15750
03/21 12:39:11 PM EST 91 $15500
03/21 12:39:11 PM EST 67 $15250
03/21 12:38:47 PM EST 91 $15000
03/21 12:38:35 PM EST 67 $14750
03/21 12:38:25 PM EST 91 $14500
03/21 12:38:25 PM EST 67 $14500
03/21 12:37:07 PM EST 91 $14250
03/21 12:37:07 PM EST 67 $14000
03/21 12:37:00 PM EST 91 $13750
03/21 12:37:00 PM EST 67 $13500
03/21 12:36:52 PM EST 91 $13250
03/21 12:36:52 PM EST 67 $13000
03/21 12:34:49 PM EST 91 $12750
03/21 12:34:49 PM EST 67 $12500
03/21 12:33:00 PM EST 91 $12250
03/21 12:33:00 PM EST 67 $12000
03/21 12:30:00 PM EST 91 $11750
03/21 12:30:00 PM EST 67 $11500
03/21 12:29:52 PM EST 91 $11250
03/21 12:29:52 PM EST 67 $11000
03/21 12:29:36 PM EST 91 $10750
03/21 12:29:36 PM EST 67 $10500
03/21 12:29:28 PM EST 91 $10250
03/21 12:29:28 PM EST 67 $10000
03/21 12:29:21 PM EST 91 $9900
03/21 12:29:21 PM EST 67 $9800
03/21 12:28:40 PM EST 91 $9700
03/21 6:50:11 AM EST 90 $9600
03/21 6:50:11 AM EST 70 $9500
03/21 6:33:15 AM EST 90 $9100
03/21 6:33:15 AM EST 219 $9000
03/21 6:32:55 AM EST 90 $8100
03/21 6:32:55 AM EST 219 $8000
03/20 8:57:10 AM EST 90 $6100
03/17 4:50:57 PM EST 181 $5600
03/17 3:00:02 PM EST 165 $2500
Items per page
Previous|1|Next