Bidding history on lot 4 in sale 2023G

Date/Time Bidder# Bid Amount
05/23 12:43:52 PM EST 188 $61500
05/23 12:43:15 PM EST 153 $61000
05/23 12:42:54 PM EST 188 $60000
05/23 12:42:13 PM EST 153 $60000
05/23 12:42:02 PM EST 188 $59500
05/23 12:42:02 PM EST 153 $59000
05/23 12:38:48 PM EST 188 $58500
05/23 12:38:21 PM EST 153 $57500
05/23 12:38:13 PM EST 188 $57000
05/23 12:38:13 PM EST 153 $57000
05/23 12:38:06 PM EST 188 $56500
05/23 12:38:06 PM EST 153 $56000
05/23 12:37:12 PM EST 188 $55500
05/23 12:37:12 PM EST 153 $55000
05/23 12:35:54 PM EST 188 $54500
05/23 12:35:42 PM EST 153 $54000
05/23 12:35:42 PM EST 188 $54000
05/23 12:35:40 PM EST 153 $52500
05/23 12:35:30 PM EST 188 $52000
05/23 12:35:30 PM EST 153 $52000
05/23 12:35:15 PM EST 188 $50500
05/23 12:35:15 PM EST 76 $50000
05/23 12:35:06 PM EST 188 $48750
05/23 12:35:06 PM EST 76 $48500
05/23 12:34:26 PM EST 188 $48250
05/23 12:33:50 PM EST 153 $48000
05/23 12:33:50 PM EST 188 $48000
05/23 12:33:20 PM EST 153 $46750
05/23 12:33:12 PM EST 76 $46250
05/23 12:33:12 PM EST 153 $46000
05/23 12:33:08 PM EST 76 $45250
05/23 12:33:02 PM EST 188 $45000
05/23 12:33:02 PM EST 153 $45000
05/23 12:32:51 PM EST 188 $44750
05/23 12:32:44 PM EST 76 $44500
05/23 12:32:44 PM EST 153 $44500
05/23 12:32:32 PM EST 76 $44250
05/23 12:32:32 PM EST 153 $44000
05/23 12:27:53 PM EST 76 $43750
05/23 12:17:09 PM EST 153 $42750
05/23 12:16:35 PM EST 76 $42250
05/23 12:07:55 PM EST 153 $40500
05/23 12:07:48 PM EST 123 $40250
05/23 12:07:48 PM EST 153 $40000
05/23 12:07:39 PM EST 123 $39250
05/23 12:07:39 PM EST 153 $39000
05/23 12:07:32 PM EST 123 $37750
05/23 12:07:32 PM EST 153 $37500
05/23 12:07:17 PM EST 123 $36750
05/23 12:07:17 PM EST 153 $36500
05/23 10:44:58 AM EST 123 $36250
05/23 10:40:00 AM EST 174 $35750
05/23 7:37:10 AM EST 90 $35000
05/23 7:37:00 AM EST 174 $32250
05/23 7:37:00 AM EST 90 $32000
05/23 7:35:42 AM EST 174 $29750
05/23 7:30:36 AM EST 90 $28750
05/23 6:51:27 AM EST 174 $24250
05/22 2:30:30 PM EST 199 $23000
05/22 2:30:24 PM EST 181 $22250
05/22 2:30:24 PM EST 199 $22000
05/22 12:14:16 PM EST 181 $20250
05/22 12:14:06 PM EST 184 $19000
05/22 12:14:06 PM EST 181 $18750
05/22 9:43:41 AM EST 184 $15750
05/22 9:43:36 AM EST 181 $15250
05/22 9:43:36 AM EST 184 $15000
05/22 7:46:53 AM EST 181 $10000
Items per page
Previous|1|Next