Bidding history on lot 2 in sale 2023H

Date/Time Bidder# Bid Amount
06/13 1:23:37 PM EST 63 $50500
06/13 1:23:06 PM EST 153 $50000
06/13 1:23:06 PM EST 63 $50000
06/13 1:22:49 PM EST 153 $49750
06/13 1:22:49 PM EST 63 $49500
06/13 1:20:29 PM EST 153 $49250
06/13 1:20:16 PM EST 63 $49000
06/13 1:18:59 PM EST 153 $48750
06/13 1:18:35 PM EST 63 $48500
06/13 1:16:55 PM EST 153 $48250
06/13 1:16:32 PM EST 63 $48000
06/13 1:13:43 PM EST 153 $47750
06/13 1:13:34 PM EST 63 $47500
06/13 1:13:34 PM EST 153 $47500
06/13 1:11:16 PM EST 63 $47250
06/13 1:07:46 PM EST 153 $47000
06/13 1:07:46 PM EST 63 $47000
06/13 1:02:20 PM EST 153 $46750
06/13 1:01:57 PM EST 63 $46500
06/13 1:01:57 PM EST 96 $46500
06/13 1:01:32 PM EST 63 $46250
06/13 1:01:07 PM EST 153 $46000
06/13 1:00:50 PM EST 63 $45750
06/13 12:59:02 PM EST 153 $45500
06/13 12:58:34 PM EST 63 $45250
06/13 12:53:09 PM EST 153 $45000
06/13 12:53:09 PM EST 210 $45000
06/13 12:52:35 PM EST 153 $44750
06/13 12:48:56 PM EST 6 $44250
06/13 12:48:56 PM EST 96 $44000
06/13 12:48:41 PM EST 6 $43750
06/13 12:48:41 PM EST 96 $43500
06/13 12:47:35 PM EST 6 $43250
06/13 12:46:47 PM EST 96 $43000
06/13 12:46:47 PM EST 20 $43000
06/13 12:46:12 PM EST 96 $42750
06/13 12:42:03 PM EST 210 $42250
06/13 12:42:03 PM EST 96 $42000
06/13 12:41:55 PM EST 210 $41500
06/13 12:41:54 PM EST 20 $40750
06/13 12:41:54 PM EST 96 $40500
06/13 12:40:04 PM EST 20 $40250
06/13 12:39:05 PM EST 210 $40000
06/13 12:38:50 PM EST 20 $37750
06/13 12:38:42 PM EST 210 $36750
06/13 12:38:11 PM EST 20 $35750
06/13 12:36:56 PM EST 63 $35250
06/13 12:36:24 PM EST 210 $34750
06/13 12:36:07 PM EST 20 $31250
06/13 12:35:02 PM EST 210 $31000
06/13 12:35:02 PM EST 6 $31000
06/13 12:32:26 PM EST 210 $29750
06/13 12:32:12 PM EST 6 $28750
06/13 12:30:19 PM EST 20 $28250
06/13 12:30:19 PM EST 6 $28000
06/13 12:29:07 PM EST 20 $27750
06/13 12:29:04 PM EST 210 $27500
06/13 12:29:04 PM EST 6 $27500
06/13 12:28:21 PM EST 210 $27250
06/13 12:28:21 PM EST 6 $27000
06/13 12:27:55 PM EST 210 $26750
06/13 12:27:36 PM EST 20 $26250
06/13 12:27:36 PM EST 210 $26000
06/13 12:27:34 PM EST 20 $25750
06/13 12:27:34 PM EST 6 $25500
06/13 12:25:05 PM EST 20 $25250
06/13 12:13:27 PM EST 6 $24750
06/13 11:52:09 AM EST 20 $24500
06/13 11:52:09 AM EST 6 $24500
06/13 11:37:35 AM EST 20 $22250
06/13 10:56:57 AM EST 195 $20250
06/13 10:56:45 AM EST 6 $20000
06/13 10:56:45 AM EST 195 $20000
06/13 8:51:40 AM EST 6 $18250
06/12 11:34:40 AM EST 181 $17750
06/12 11:34:40 AM EST 6 $17500
06/09 7:41:50 AM EST 181 $15000
Items per page
Previous|1|Next