Bidding history on lot 6 in sale 2023H

Date/Time Bidder# Bid Amount
06/13 1:29:22 PM EST 153 $36750
06/13 1:25:51 PM EST 67 $36500
06/13 1:21:37 PM EST 153 $36250
06/13 1:20:12 PM EST 67 $36000
06/13 1:18:47 PM EST 153 $35750
06/13 1:17:13 PM EST 67 $35500
06/13 1:15:54 PM EST 153 $35250
06/13 1:14:57 PM EST 67 $35000
06/13 1:14:39 PM EST 153 $34750
06/13 1:13:40 PM EST 67 $34500
06/13 1:12:48 PM EST 153 $34250
06/13 1:09:00 PM EST 67 $34000
06/13 1:08:45 PM EST 153 $33750
06/13 1:04:40 PM EST 67 $33500
06/13 1:03:59 PM EST 153 $33250
06/13 1:03:32 PM EST 67 $33000
06/13 1:03:21 PM EST 153 $32750
06/13 1:03:13 PM EST 67 $32500
06/13 1:03:13 PM EST 153 $32500
06/13 1:02:02 PM EST 67 $32250
06/13 1:00:22 PM EST 153 $32000
06/13 1:00:22 PM EST 67 $31750
06/13 12:59:48 PM EST 153 $31500
06/13 12:59:22 PM EST 67 $31250
06/13 12:57:59 PM EST 153 $31000
06/13 12:57:59 PM EST 67 $30750
06/13 12:55:24 PM EST 153 $30500
06/13 12:54:40 PM EST 67 $30250
06/13 12:54:30 PM EST 153 $30000
06/13 12:54:30 PM EST 67 $29750
06/13 12:54:20 PM EST 153 $29500
06/13 12:54:20 PM EST 67 $29250
06/13 12:54:04 PM EST 153 $29000
06/13 12:52:54 PM EST 67 $28750
06/13 12:52:42 PM EST 153 $28500
06/13 12:52:42 PM EST 67 $28250
06/13 12:52:17 PM EST 153 $28000
06/13 12:51:21 PM EST 67 $27750
06/13 12:51:11 PM EST 153 $27500
06/13 12:51:11 PM EST 67 $27250
06/13 12:50:16 PM EST 153 $27000
06/13 12:49:26 PM EST 67 $26750
06/13 12:49:16 PM EST 153 $26500
06/13 12:49:16 PM EST 67 $26250
06/13 12:49:07 PM EST 153 $26000
06/13 12:49:07 PM EST 67 $25750
06/13 12:47:53 PM EST 153 $25500
06/13 12:45:35 PM EST 67 $25250
06/13 12:45:16 PM EST 153 $25000
06/13 12:45:16 PM EST 188 $25000
06/13 12:45:08 PM EST 153 $23500
06/13 12:45:08 PM EST 67 $23250
06/13 12:44:59 PM EST 153 $22750
06/13 12:43:25 PM EST 67 $22250
06/13 12:42:57 PM EST 153 $21750
06/13 12:42:30 PM EST 67 $21250
06/13 12:42:16 PM EST 153 $21000
06/13 12:42:16 PM EST 63 $21000
06/13 12:42:15 PM EST 153 $20500
06/13 12:42:05 PM EST 188 $20250
06/13 12:42:00 PM EST 153 $19750
06/13 12:41:25 PM EST 67 $19500
06/13 12:41:25 PM EST 188 $19500
06/13 12:37:08 PM EST 67 $19250
06/13 12:37:00 PM EST 210 $19000
06/13 12:37:00 PM EST 67 $19000
06/13 12:36:48 PM EST 210 $18750
06/13 12:36:40 PM EST 199 $18000
06/13 12:34:19 PM EST 67 $17750
06/13 12:34:09 PM EST 210 $17500
06/13 12:34:09 PM EST 67 $17500
06/13 12:33:06 PM EST 210 $17250
06/13 12:33:06 PM EST 67 $17000
06/13 12:32:57 PM EST 210 $16750
06/13 12:32:57 PM EST 67 $16500
06/13 12:32:47 PM EST 210 $16250
06/13 12:32:47 PM EST 67 $16000
06/13 12:32:39 PM EST 210 $15750
06/13 12:32:39 PM EST 67 $15500
06/13 12:31:45 PM EST 210 $15250
06/13 12:29:21 PM EST 67 $14750
06/13 12:28:59 PM EST 6 $13250
06/13 12:28:59 PM EST 67 $13000
06/13 12:24:44 PM EST 6 $12750
06/13 12:24:44 PM EST 67 $12500
06/13 12:23:45 PM EST 6 $12250
06/13 12:23:45 PM EST 67 $12000
06/13 12:21:01 PM EST 6 $11750
06/13 12:15:34 PM EST 199 $10750
06/13 12:06:36 PM EST 6 $9600
06/13 10:57:04 AM EST 199 $8000
06/13 10:53:53 AM EST 117 $7500
Items per page
Previous|1|Next