Bidding history on lot 5 in sale 2023J

Date/Time Bidder# Bid Amount
07/25 12:49:19 PM EST 215 $28500
07/25 12:48:36 PM EST 95 $28250
07/25 12:48:25 PM EST 215 $28000
07/25 12:48:25 PM EST 95 $27750
07/25 12:48:22 PM EST 215 $27500
07/25 12:48:06 PM EST 95 $27500
07/25 12:47:57 PM EST 215 $27250
07/25 12:47:57 PM EST 95 $27000
07/25 12:47:50 PM EST 215 $26750
07/25 12:47:50 PM EST 95 $26500
07/25 12:47:41 PM EST 215 $26250
07/25 12:47:41 PM EST 95 $26000
07/25 12:47:32 PM EST 215 $25750
07/25 12:47:32 PM EST 95 $25500
07/25 12:47:14 PM EST 215 $25250
07/25 12:47:14 PM EST 95 $25000
07/25 12:47:00 PM EST 215 $24750
07/25 12:47:00 PM EST 95 $24500
07/25 12:46:48 PM EST 215 $24250
07/25 12:46:48 PM EST 95 $24000
07/25 12:45:02 PM EST 215 $23750
07/25 12:45:02 PM EST 95 $23500
07/25 12:44:52 PM EST 215 $23250
07/25 12:44:52 PM EST 95 $23000
07/25 12:40:25 PM EST 215 $22750
07/25 12:40:25 PM EST 95 $22500
07/25 12:40:17 PM EST 215 $22000
07/25 12:40:17 PM EST 95 $21750
07/25 12:38:14 PM EST 215 $21500
07/25 12:37:59 PM EST 95 $21250
07/25 12:37:48 PM EST 215 $21000
07/25 12:37:48 PM EST 95 $20750
07/25 12:37:39 PM EST 215 $20500
07/25 12:37:39 PM EST 95 $20250
07/25 12:37:29 PM EST 215 $20000
07/25 12:37:29 PM EST 95 $19750
07/25 12:37:18 PM EST 215 $19500
07/25 12:37:18 PM EST 95 $19250
07/25 12:37:03 PM EST 215 $19000
07/25 12:37:03 PM EST 95 $18750
07/25 12:36:51 PM EST 215 $18500
07/25 12:36:51 PM EST 95 $18250
07/25 12:34:26 PM EST 215 $18000
07/25 12:33:25 PM EST 95 $17750
07/25 12:33:03 PM EST 215 $17500
07/25 12:33:03 PM EST 95 $17500
07/25 12:32:54 PM EST 215 $17250
07/25 12:32:54 PM EST 95 $17000
07/25 12:32:47 PM EST 215 $16750
07/25 12:32:47 PM EST 95 $16500
07/25 12:32:29 PM EST 215 $16250
07/25 12:32:29 PM EST 25 $16000
07/25 12:24:58 PM EST 215 $15750
07/25 11:26:57 AM EST 25 $15500
07/25 10:37:18 AM EST 215 $15250
07/24 9:38:09 PM EST 25 $15000
Items per page
Previous|1|Next