Bidding history on lot 1 in sale 2023K

Date/Time Bidder# Bid Amount
08/15 12:49:41 PM EST 62 $49250
08/15 12:43:33 PM EST 20 $49000
08/15 12:38:33 PM EST 62 $48250
08/15 12:38:33 PM EST 20 $48000
08/15 12:33:55 PM EST 62 $47250
08/15 12:33:55 PM EST 20 $47000
08/15 12:33:39 PM EST 62 $46250
08/15 12:32:26 PM EST 172 $45500
08/15 12:31:36 PM EST 62 $45250
08/15 12:31:36 PM EST 172 $45250
08/15 12:31:18 PM EST 62 $45000
08/15 12:31:14 PM EST 205 $43750
08/15 12:29:36 PM EST 20 $42750
08/15 12:29:10 PM EST 62 $42500
08/15 12:29:10 PM EST 205 $42500
08/15 12:27:54 PM EST 62 $41250
08/15 12:27:54 PM EST 172 $41000
08/15 12:26:00 PM EST 62 $40250
08/15 12:24:56 PM EST 172 $39750
08/15 12:24:07 PM EST 62 $39250
08/15 12:23:56 PM EST 172 $37500
08/15 12:23:56 PM EST 62 $37250
08/15 12:23:45 PM EST 172 $35750
08/15 12:23:45 PM EST 117 $35500
08/15 12:22:45 PM EST 172 $35250
08/15 12:22:39 PM EST 117 $35000
08/15 12:22:03 PM EST 62 $33750
08/15 12:22:03 PM EST 117 $33500
08/15 12:21:29 PM EST 62 $33000
08/15 12:20:07 PM EST 214 $32750
08/15 12:19:57 PM EST 20 $32500
08/15 12:19:57 PM EST 214 $32500
08/15 12:19:39 PM EST 20 $32250
08/15 12:19:39 PM EST 214 $32000
08/15 12:19:15 PM EST 20 $31750
08/15 12:16:24 PM EST 62 $30250
08/15 12:15:31 PM EST 20 $28750
08/15 12:07:07 PM EST 62 $27250
08/15 12:07:07 PM EST 214 $27000
08/15 12:00:53 PM EST 62 $26750
08/15 11:58:41 AM EST 205 $24750
08/15 11:58:41 AM EST 214 $24500
08/15 11:54:36 AM EST 205 $24250
08/15 11:54:36 AM EST 214 $24000
08/15 11:44:50 AM EST 205 $22750
08/15 11:44:50 AM EST 214 $22500
08/15 11:44:20 AM EST 205 $20750
08/15 11:44:20 AM EST 214 $20500
08/15 11:17:34 AM EST 205 $20250
08/15 8:30:06 AM EST 88 $19250
08/15 8:30:06 AM EST 199 $19000
08/15 8:29:47 AM EST 88 $18250
08/15 8:29:47 AM EST 199 $18000
08/15 8:29:33 AM EST 88 $16250
08/15 8:29:33 AM EST 199 $16000
08/14 1:15:54 PM EST 88 $15000
Items per page
Previous|1|Next