Bidding history on lot 2 in sale 2023L

Date/Time Bidder# Bid Amount
09/06 1:17:25 PM EST 96 $16250
09/06 1:16:43 PM EST 26 $16000
09/06 1:12:04 PM EST 96 $15750
09/06 1:11:41 PM EST 26 $15500
09/06 1:11:41 PM EST 96 $15500
09/06 1:07:12 PM EST 26 $15250
09/06 1:01:11 PM EST 199 $15000
09/06 1:01:11 PM EST 96 $15000
09/06 12:58:33 PM EST 199 $14750
09/06 12:58:27 PM EST 96 $14500
09/06 12:53:15 PM EST 26 $14250
09/06 12:52:19 PM EST 199 $14000
09/06 12:51:23 PM EST 96 $13750
09/06 12:50:23 PM EST 199 $13500
09/06 12:50:23 PM EST 96 $13500
09/06 12:50:15 PM EST 199 $13250
09/06 12:50:15 PM EST 96 $13000
09/06 12:44:02 PM EST 199 $12750
09/06 12:40:38 PM EST 96 $12500
09/06 12:40:29 PM EST 199 $12250
09/06 12:40:29 PM EST 96 $12000
09/06 12:35:45 PM EST 199 $11750
09/06 12:34:17 PM EST 96 $11500
09/06 12:34:10 PM EST 199 $11250
09/06 12:34:10 PM EST 96 $11250
09/06 12:31:50 PM EST 199 $11000
09/06 12:30:55 PM EST 96 $10750
09/06 12:30:43 PM EST 199 $10500
09/06 12:30:43 PM EST 96 $10250
09/01 12:37:04 PM EST 199 $10000
Items per page
Previous|1|Next