Bidding history on lot 9 in sale 2023L

Date/Time Bidder# Bid Amount
09/06 12:53:36 PM EST 194 $12750
09/06 12:50:27 PM EST 20 $12250
09/06 12:49:57 PM EST 194 $12000
09/06 12:49:57 PM EST 20 $12000
09/06 12:49:39 PM EST 194 $11750
09/06 12:49:39 PM EST 20 $11500
09/06 12:49:26 PM EST 194 $11250
09/06 12:49:26 PM EST 20 $11000
09/06 12:49:11 PM EST 194 $10750
09/06 12:49:11 PM EST 20 $10500
09/06 12:47:20 PM EST 194 $10250
09/06 12:46:03 PM EST 20 $10000
09/06 12:45:52 PM EST 194 $9700
09/06 12:45:52 PM EST 20 $9600
09/06 12:45:38 PM EST 194 $9300
09/06 12:45:14 PM EST 20 $9100
09/06 12:44:53 PM EST 194 $8800
09/06 12:44:53 PM EST 20 $8700
09/06 12:41:12 PM EST 194 $8500
09/06 12:40:58 PM EST 20 $8400
09/06 12:40:58 PM EST 194 $8300
09/06 12:40:34 PM EST 20 $7700
09/06 12:40:28 PM EST 194 $7500
09/06 12:39:47 PM EST 118 $6600
09/06 12:39:19 PM EST 20 $6500
09/06 12:39:19 PM EST 194 $6400
09/06 12:38:18 PM EST 20 $5100
09/06 12:37:39 PM EST 118 $4600
09/06 12:36:00 PM EST 20 $3600
09/06 12:26:58 PM EST 118 $2600
09/06 11:44:55 AM EST 20 $1500
Items per page
Previous|1|Next