Bidding history on lot 19 in sale 2023M

Date/Time Bidder# Bid Amount
09/26 1:39:22 PM EST 164 $9600
09/26 1:39:11 PM EST 118 $9200
09/26 1:39:11 PM EST 164 $9100
09/26 1:37:34 PM EST 118 $8700
09/26 1:31:06 PM EST 164 $8100
09/26 1:30:49 PM EST 118 $8000
09/26 1:23:55 PM EST 164 $7900
09/26 1:23:55 PM EST 118 $7800
09/26 1:20:06 PM EST 164 $7700
09/26 1:19:25 PM EST 118 $7600
09/26 1:14:14 PM EST 164 $7500
09/26 1:14:14 PM EST 118 $7500
09/26 1:09:49 PM EST 164 $7300
09/26 1:09:39 PM EST 63 $7200
09/26 1:09:39 PM EST 164 $7100
09/26 1:09:29 PM EST 63 $6900
09/26 1:09:29 PM EST 164 $6800
09/26 1:09:03 PM EST 63 $6700
09/26 1:05:21 PM EST 164 $6500
09/26 1:04:50 PM EST 179 $4700
09/26 1:04:04 PM EST 164 $4600
09/26 1:03:56 PM EST 179 $4200
09/26 1:03:56 PM EST 164 $4100
09/26 1:02:54 PM EST 179 $3900
09/26 1:01:22 PM EST 164 $3800
09/26 1:00:07 PM EST 118 $3500
09/26 1:00:07 PM EST 179 $3500
09/26 12:59:47 PM EST 118 $2600
09/26 12:59:47 PM EST 179 $2500
09/26 12:58:46 PM EST 118 $2100
09/26 12:58:16 PM EST 179 $1600
09/26 11:35:15 AM EST 164 $1500
Items per page
Previous|1|Next