Bidding history on lot 8 in sale 2023M

Date/Time Bidder# Bid Amount
09/26 12:53:41 PM EST 76 $47250
09/26 12:53:41 PM EST 96 $47000
09/26 12:53:29 PM EST 76 $46750
09/26 12:53:29 PM EST 96 $46500
09/26 12:52:16 PM EST 76 $46250
09/26 12:52:16 PM EST 96 $46000
09/26 12:51:56 PM EST 76 $45750
09/26 12:51:56 PM EST 96 $45500
09/26 12:44:39 PM EST 76 $45250
09/26 12:44:39 PM EST 215 $45000
09/26 12:44:19 PM EST 76 $44750
09/26 12:44:19 PM EST 215 $44500
09/26 12:43:58 PM EST 76 $44250
09/26 12:43:58 PM EST 215 $44000
09/26 12:43:48 PM EST 76 $43750
09/26 12:43:48 PM EST 215 $43500
09/26 12:43:29 PM EST 76 $43250
09/26 12:42:46 PM EST 215 $42750
09/26 12:42:36 PM EST 76 $42250
09/26 12:42:36 PM EST 215 $42000
09/26 12:41:36 PM EST 76 $41250
09/26 12:41:36 PM EST 215 $41000
09/26 12:41:22 PM EST 76 $40250
09/26 12:41:22 PM EST 215 $40000
09/26 12:40:53 PM EST 76 $39750
09/26 12:40:53 PM EST 96 $39500
09/26 12:40:42 PM EST 76 $39250
09/26 12:40:42 PM EST 96 $39000
09/26 12:40:32 PM EST 76 $38750
09/26 12:40:32 PM EST 96 $38500
09/26 12:40:19 PM EST 76 $38250
09/26 12:38:32 PM EST 215 $37750
09/26 12:37:39 PM EST 76 $37250
09/26 12:35:54 PM EST 215 $35250
09/26 12:34:48 PM EST 76 $35000
09/26 12:24:55 PM EST 215 $30250
09/26 12:24:46 PM EST 76 $30000
09/26 12:24:46 PM EST 215 $30000
09/26 12:15:49 PM EST 76 $29250
09/26 12:15:49 PM EST 215 $29000
09/26 12:15:38 PM EST 76 $28250
09/26 12:15:38 PM EST 215 $28000
09/26 12:14:30 PM EST 76 $27250
09/26 12:02:05 PM EST 215 $26750
09/26 12:01:24 PM EST 43 $26250
09/26 12:01:24 PM EST 215 $26000
09/26 12:00:47 PM EST 43 $25250
09/26 12:00:29 PM EST 215 $25000
09/26 12:00:29 PM EST 43 $25000
09/26 12:00:08 PM EST 215 $22750
09/26 12:00:08 PM EST 43 $22500
09/26 11:57:42 AM EST 215 $20250
09/26 11:57:31 AM EST 123 $18250
09/26 11:57:31 AM EST 215 $18000
09/26 11:11:09 AM EST 123 $16250
09/25 10:23:46 AM EST 30 $15250
09/25 10:23:46 AM EST 199 $15000
09/25 10:05:16 AM EST 30 $14250
09/25 10:05:16 AM EST 199 $14000
09/25 10:04:52 AM EST 30 $13750
09/25 10:04:52 AM EST 199 $13500
09/25 10:02:53 AM EST 30 $13250
09/25 10:02:53 AM EST 199 $13000
09/25 9:51:58 AM EST 30 $12500
Items per page
Previous|1|Next