Bidding history on lot 4 in sale 2023M

Date/Time Bidder# Bid Amount
09/26 12:40:14 PM EST 218 $18750
09/26 12:40:03 PM EST 206 $18500
09/26 12:40:03 PM EST 218 $18500
09/26 12:34:33 PM EST 206 $17500
09/26 12:33:28 PM EST 38 $17250
09/26 12:33:07 PM EST 206 $16750
09/26 12:32:57 PM EST 218 $16500
09/26 12:32:57 PM EST 206 $16500
09/26 12:32:47 PM EST 218 $16250
09/26 12:32:47 PM EST 206 $16000
09/26 12:26:50 PM EST 218 $15750
09/26 12:26:35 PM EST 38 $15500
09/26 12:26:35 PM EST 218 $15500
09/26 12:18:04 PM EST 38 $15250
09/26 12:17:50 PM EST 206 $14750
09/26 12:17:50 PM EST 38 $14500
09/26 12:14:25 PM EST 206 $14000
09/26 12:14:25 PM EST 63 $13750
09/26 12:13:26 PM EST 206 $13000
09/26 11:29:05 AM EST 86 $12750
09/25 10:51:05 AM EST 38 $12500
Items per page
Previous|1|Next