Bidding history on lot 2 in sale 2023M

Date/Time Bidder# Bid Amount
09/26 12:54:59 PM EST 215 $48750
09/26 12:51:15 PM EST 63 $48500
09/26 12:49:34 PM EST 215 $48250
09/26 12:49:20 PM EST 63 $48000
09/26 12:49:20 PM EST 215 $48000
09/26 12:45:19 PM EST 63 $47750
09/26 12:42:13 PM EST 215 $47250
09/26 12:41:53 PM EST 63 $47000
09/26 12:41:53 PM EST 215 $47000
09/26 12:41:12 PM EST 63 $46250
09/26 12:39:27 PM EST 215 $46000
09/26 12:39:27 PM EST 63 $46000
09/26 12:34:05 PM EST 215 $45750
09/26 12:33:29 PM EST 63 $45500
09/26 12:33:29 PM EST 215 $45500
09/26 12:32:11 PM EST 63 $45000
09/26 12:29:13 PM EST 215 $44000
09/26 12:29:13 PM EST 63 $43750
09/26 12:28:56 PM EST 215 $41500
09/26 12:27:44 PM EST 63 $40250
09/26 12:27:07 PM EST 215 $37250
09/26 12:26:19 PM EST 63 $35250
09/26 12:25:43 PM EST 215 $34250
09/26 12:24:49 PM EST 118 $32750
09/26 12:24:31 PM EST 63 $32250
09/26 12:24:31 PM EST 118 $32000
09/26 12:24:17 PM EST 63 $30250
09/26 12:24:17 PM EST 118 $30000
09/26 12:18:34 PM EST 63 $28250
09/26 12:16:24 PM EST 118 $25250
09/26 12:16:07 PM EST 206 $25000
09/26 12:16:07 PM EST 215 $25000
09/26 12:14:26 PM EST 206 $22750
09/26 12:12:18 PM EST 63 $20250
09/26 12:12:07 PM EST 215 $19250
09/26 12:11:59 PM EST 206 $17250
09/26 12:11:59 PM EST 215 $17000
09/26 12:01:45 PM EST 206 $14750
09/26 11:35:03 AM EST 86 $14250
09/26 11:31:38 AM EST 228 $13750
09/26 11:31:38 AM EST 86 $13500
09/26 11:31:10 AM EST 228 $13250
09/26 11:31:10 AM EST 86 $13000
09/26 11:00:07 AM EST 228 $12750
09/26 10:08:19 AM EST 98 $12500
Items per page
Previous|1|Next