Bidding history on lot 15 in sale 2023M

Date/Time Bidder# Bid Amount
09/26 1:32:08 PM EST 220 $12750
09/26 1:30:44 PM EST 118 $12500
09/26 1:30:44 PM EST 220 $12500
09/26 1:27:04 PM EST 118 $12250
09/26 1:26:14 PM EST 220 $12000
09/26 1:26:14 PM EST 118 $12000
09/26 1:24:17 PM EST 220 $11750
09/26 1:24:17 PM EST 118 $11500
09/26 1:20:25 PM EST 220 $11000
09/26 1:20:25 PM EST 118 $10750
09/26 1:17:34 PM EST 220 $10500
09/26 1:16:58 PM EST 118 $10250
09/26 1:11:29 PM EST 220 $10000
09/26 1:11:29 PM EST 118 $10000
09/26 1:04:18 PM EST 220 $9800
09/26 1:04:18 PM EST 118 $9700
09/26 12:58:46 PM EST 220 $9600
09/26 12:58:46 PM EST 118 $9500
09/26 12:57:27 PM EST 220 $8300
09/26 12:57:27 PM EST 179 $8200
09/26 12:53:30 PM EST 220 $8100
09/26 12:53:30 PM EST 179 $8000
09/26 12:52:00 PM EST 220 $7500
09/26 12:37:35 PM EST 179 $5100
09/26 12:37:24 PM EST 165 $5000
09/26 12:37:24 PM EST 179 $5000
09/26 12:37:15 PM EST 165 $4600
09/26 12:37:15 PM EST 179 $4500
09/26 12:37:04 PM EST 165 $4100
09/26 12:37:04 PM EST 179 $4000
09/26 11:14:43 AM EST 165 $1900
09/26 11:14:43 AM EST 228 $1800
09/26 11:13:59 AM EST 165 $1700
09/26 11:13:59 AM EST 228 $1600
09/26 6:33:50 AM EST 165 $1500
Items per page
Previous|1|Next