Bidding history on lot 18 in sale 2023M

Date/Time Bidder# Bid Amount
09/26 1:23:33 PM EST 220 $13250
09/26 1:14:59 PM EST 63 $13000
09/26 1:14:59 PM EST 220 $13000
09/26 1:14:37 PM EST 63 $12750
09/26 1:14:37 PM EST 220 $12500
09/26 1:10:55 PM EST 63 $12250
09/26 1:10:48 PM EST 220 $12000
09/26 1:10:48 PM EST 63 $12000
09/26 1:10:28 PM EST 220 $11250
09/26 1:10:28 PM EST 63 $11000
09/26 1:10:16 PM EST 220 $10750
09/26 1:10:16 PM EST 63 $10500
09/26 1:09:30 PM EST 220 $9800
09/26 1:06:11 PM EST 63 $9600
09/26 1:04:14 PM EST 220 $8600
09/26 1:02:15 PM EST 63 $8100
09/26 1:00:21 PM EST 179 $7600
09/26 12:59:58 PM EST 220 $7500
09/26 12:58:02 PM EST 179 $6200
09/26 12:57:28 PM EST 63 $6100
09/26 12:57:21 PM EST 179 $5400
09/26 12:57:21 PM EST 63 $5300
09/26 12:56:58 PM EST 179 $5100
09/26 12:56:47 PM EST 165 $5000
09/26 12:56:47 PM EST 179 $5000
09/26 12:56:42 PM EST 165 $4600
09/26 12:56:42 PM EST 63 $4500
09/26 12:56:31 PM EST 165 $4100
09/26 12:56:31 PM EST 179 $4000
09/26 12:56:17 PM EST 165 $3100
09/26 12:56:17 PM EST 179 $3000
09/26 12:53:22 PM EST 165 $2200
09/26 12:53:22 PM EST 63 $2100
09/26 12:53:18 PM EST 165 $1900
09/26 12:53:18 PM EST 63 $1800
09/26 12:53:13 PM EST 165 $1700
09/26 12:53:13 PM EST 63 $1600
09/26 6:34:25 AM EST 165 $1500
Items per page
Previous|1|Next