Bidding history on lot 1 in sale 2023N

Date/Time Bidder# Bid Amount
10/18 1:50:13 PM EST 152 $50500
10/18 1:49:48 PM EST 20 $50000
10/18 1:49:48 PM EST 96 $49750
10/18 1:46:28 PM EST 20 $49500
10/18 1:45:21 PM EST 152 $49250
10/18 1:45:21 PM EST 96 $49250
10/18 1:44:16 PM EST 152 $49000
10/18 1:44:03 PM EST 96 $48750
10/18 1:44:03 PM EST 152 $48500
10/18 1:39:41 PM EST 96 $48250
10/18 1:37:36 PM EST 20 $48000
10/18 1:34:16 PM EST 96 $47750
10/18 1:33:55 PM EST 20 $47500
10/18 1:33:34 PM EST 96 $47250
10/18 1:27:19 PM EST 20 $47000
10/18 1:25:11 PM EST 152 $46750
10/18 1:24:20 PM EST 96 $46500
10/18 1:23:53 PM EST 152 $46250
10/18 1:23:32 PM EST 20 $46000
10/18 1:23:01 PM EST 96 $45750
10/18 1:22:37 PM EST 20 $45500
10/18 1:22:24 PM EST 152 $45250
10/18 1:21:11 PM EST 20 $45000
10/18 1:20:40 PM EST 96 $44250
10/18 1:19:19 PM EST 20 $44000
10/18 1:14:43 PM EST 96 $43750
10/18 1:12:40 PM EST 20 $43500
10/18 1:11:51 PM EST 96 $43250
10/18 1:09:44 PM EST 20 $43000
10/18 1:07:10 PM EST 96 $42750
10/18 1:06:57 PM EST 20 $42500
10/18 1:06:57 PM EST 96 $42250
10/18 1:05:56 PM EST 20 $42000
10/18 1:04:40 PM EST 96 $41750
10/18 1:04:29 PM EST 20 $41500
10/18 1:04:29 PM EST 96 $41250
10/18 1:03:29 PM EST 20 $41000
10/18 12:59:43 PM EST 96 $40750
10/18 12:55:01 PM EST 20 $40500
10/18 12:55:01 PM EST 96 $40250
10/18 12:52:33 PM EST 20 $40000
10/18 12:50:00 PM EST 96 $39750
10/18 12:49:41 PM EST 20 $39500
10/18 12:49:41 PM EST 96 $39250
10/18 12:45:05 PM EST 20 $39000
10/18 12:45:05 PM EST 96 $38750
10/18 12:44:39 PM EST 20 $38500
10/18 12:44:39 PM EST 96 $38250
10/18 12:38:28 PM EST 20 $38000
10/18 12:37:12 PM EST 96 $37750
10/18 12:35:00 PM EST 63 $37500
10/18 12:35:00 PM EST 96 $37500
10/18 12:34:51 PM EST 63 $37250
10/18 12:34:51 PM EST 96 $37000
10/18 12:31:48 PM EST 63 $36750
10/18 12:29:54 PM EST 90 $36500
10/18 12:29:54 PM EST 96 $36500
10/18 12:28:02 PM EST 90 $36250
10/18 12:28:02 PM EST 96 $36000
10/18 12:27:16 PM EST 90 $35750
10/18 12:27:16 PM EST 20 $35500
10/18 12:22:13 PM EST 90 $34750
10/18 12:22:03 PM EST 20 $34250
10/18 12:22:03 PM EST 90 $34000
10/18 12:18:39 PM EST 20 $32750
10/18 12:18:29 PM EST 63 $32500
10/18 12:18:29 PM EST 20 $32500
10/18 12:15:37 PM EST 63 $31000
10/18 12:12:55 PM EST 215 $30750
10/18 12:12:46 PM EST 20 $30500
10/18 12:12:46 PM EST 215 $30500
10/18 12:12:36 PM EST 20 $30250
10/18 12:12:36 PM EST 215 $30000
10/18 12:12:23 PM EST 20 $29750
10/18 12:12:23 PM EST 215 $29500
10/18 12:12:14 PM EST 20 $29250
10/18 12:12:14 PM EST 215 $29000
10/18 12:11:20 PM EST 20 $28750
10/18 12:06:15 PM EST 215 $28500
10/18 12:06:06 PM EST 20 $28250
10/18 12:06:06 PM EST 215 $28000
10/18 12:02:40 PM EST 20 $27750
10/18 12:02:32 PM EST 90 $26500
10/18 12:02:32 PM EST 20 $26250
10/18 12:01:25 PM EST 90 $25250
10/18 11:56:54 AM EST 215 $24250
10/18 11:56:44 AM EST 90 $24000
10/18 11:56:44 AM EST 215 $24000
10/18 11:56:17 AM EST 90 $23250
10/18 11:55:51 AM EST 215 $22500
10/18 11:55:14 AM EST 90 $22250
10/18 11:55:14 AM EST 215 $22000
10/18 11:53:59 AM EST 90 $20750
10/18 11:38:05 AM EST 215 $20500
10/18 10:13:56 AM EST 20 $20250
10/18 10:13:56 AM EST 117 $20000
10/18 10:13:45 AM EST 20 $18250
10/18 10:13:45 AM EST 117 $18000
10/18 10:02:28 AM EST 20 $16250
10/18 10:02:21 AM EST 117 $15500
Items per page
Previous|12|Next