Bidding history on lot 2 in sale 2023N

Date/Time Bidder# Bid Amount
10/18 1:24:05 PM EST 215 $33250
10/18 1:23:17 PM EST 96 $33000
10/18 1:21:01 PM EST 215 $32750
10/18 1:20:30 PM EST 96 $32500
10/18 1:13:09 PM EST 215 $32250
10/18 1:11:51 PM EST 96 $32000
10/18 1:06:58 PM EST 215 $31750
10/18 1:06:33 PM EST 96 $31500
10/18 1:05:47 PM EST 215 $31250
10/18 1:05:18 PM EST 96 $31000
10/18 12:58:01 PM EST 215 $30750
10/18 12:56:56 PM EST 96 $30500
10/18 12:55:23 PM EST 215 $30250
10/18 12:55:01 PM EST 96 $30000
10/18 12:50:35 PM EST 215 $29750
10/18 12:49:41 PM EST 96 $29500
10/18 12:47:12 PM EST 215 $29250
10/18 12:46:52 PM EST 96 $29000
10/18 12:45:02 PM EST 215 $28750
10/18 12:44:39 PM EST 96 $28500
10/18 12:37:53 PM EST 215 $28250
10/18 12:37:36 PM EST 96 $28000
10/18 12:36:39 PM EST 215 $27750
10/18 12:36:21 PM EST 96 $27500
10/18 12:35:37 PM EST 215 $27250
10/18 12:35:24 PM EST 96 $27000
10/18 12:31:16 PM EST 215 $26750
10/18 12:31:09 PM EST 90 $26500
10/18 12:31:09 PM EST 215 $26250
10/18 12:30:47 PM EST 90 $26000
10/18 12:30:33 PM EST 215 $25750
10/18 12:30:21 PM EST 90 $25500
10/18 12:30:21 PM EST 215 $25500
10/18 12:29:50 PM EST 90 $25250
10/18 12:27:48 PM EST 215 $25000
10/18 12:27:48 PM EST 90 $25000
10/18 12:05:28 PM EST 215 $24250
10/18 12:05:17 PM EST 86 $23750
10/18 12:05:17 PM EST 215 $23500
10/18 12:03:36 PM EST 86 $23250
10/18 12:03:26 PM EST 90 $23000
10/18 12:03:26 PM EST 86 $23000
10/18 12:03:16 PM EST 90 $22750
10/18 12:03:16 PM EST 86 $22500
10/18 12:01:36 PM EST 90 $22250
10/18 11:56:03 AM EST 215 $20500
10/18 11:55:39 AM EST 90 $20250
10/18 11:55:30 AM EST 215 $19500
10/18 11:55:30 AM EST 90 $19250
10/18 11:39:53 AM EST 215 $17750
10/18 11:39:53 AM EST 180 $17500
10/18 11:37:09 AM EST 215 $16000
10/18 11:37:00 AM EST 180 $15750
10/18 11:37:00 AM EST 215 $15750
10/18 11:36:48 AM EST 180 $15500
10/18 11:36:48 AM EST 215 $15250
10/18 11:36:38 AM EST 180 $15000
10/18 11:36:38 AM EST 215 $14750
10/18 11:36:26 AM EST 180 $14500
10/18 11:36:26 AM EST 215 $14250
10/18 11:36:07 AM EST 180 $14000
10/18 11:36:07 AM EST 215 $13750
10/18 11:35:57 AM EST 180 $13500
10/18 11:35:57 AM EST 215 $13250
10/18 11:35:44 AM EST 180 $13000
10/18 11:35:44 AM EST 215 $12750
10/18 11:20:51 AM EST 180 $12500
Items per page
Previous|1|Next