Bidding history on lot 3 in sale 2024A

Date/Time Bidder# Bid Amount
01/17 2:20:46 PM EST 212 $42750
01/17 2:19:52 PM EST 151 $42500
01/17 2:18:41 PM EST 212 $42250
01/17 2:17:04 PM EST 151 $42000
01/17 2:14:29 PM EST 212 $41750
01/17 2:13:54 PM EST 151 $41500
01/17 2:13:25 PM EST 212 $41250
01/17 2:12:28 PM EST 151 $41000
01/17 2:12:28 PM EST 212 $40750
01/17 2:10:46 PM EST 151 $40500
01/17 2:09:03 PM EST 212 $40250
01/17 2:07:34 PM EST 151 $40000
01/17 2:05:57 PM EST 212 $39250
01/17 2:05:47 PM EST 151 $39000
01/17 2:05:47 PM EST 212 $38750
01/17 2:05:32 PM EST 151 $38500
01/17 2:04:35 PM EST 212 $38250
01/17 2:04:14 PM EST 151 $38000
01/17 2:04:14 PM EST 212 $37750
01/17 2:03:53 PM EST 151 $37500
01/17 2:03:34 PM EST 212 $37250
01/17 2:03:17 PM EST 151 $37000
01/17 2:03:17 PM EST 212 $36750
01/17 2:03:07 PM EST 151 $36500
01/17 2:02:24 PM EST 212 $36250
01/17 2:02:05 PM EST 151 $36000
01/17 2:01:34 PM EST 212 $35750
01/17 2:00:55 PM EST 151 $35500
01/17 2:00:42 PM EST 212 $35250
01/17 2:00:30 PM EST 151 $35000
01/17 2:00:30 PM EST 212 $34750
01/17 1:59:51 PM EST 151 $34500
01/17 1:58:46 PM EST 212 $34250
01/17 1:58:33 PM EST 151 $34000
01/17 1:56:20 PM EST 212 $33750
01/17 1:55:56 PM EST 151 $33500
01/17 1:55:14 PM EST 212 $33250
01/17 1:55:06 PM EST 151 $33000
01/17 1:52:42 PM EST 212 $32750
01/17 1:52:31 PM EST 151 $32500
01/17 1:51:21 PM EST 212 $32250
01/17 1:50:58 PM EST 151 $32000
01/17 1:50:58 PM EST 212 $31750
01/17 1:50:10 PM EST 151 $31500
01/17 1:49:46 PM EST 212 $31250
01/17 1:49:38 PM EST 151 $31000
01/17 1:49:38 PM EST 212 $30750
01/17 1:49:07 PM EST 151 $30500
01/17 1:44:59 PM EST 212 $30250
01/17 1:44:49 PM EST 151 $30000
01/17 1:44:49 PM EST 212 $29750
01/17 1:44:39 PM EST 151 $29500
01/17 1:44:39 PM EST 212 $29250
01/17 1:44:30 PM EST 151 $29000
01/17 1:44:30 PM EST 212 $28750
01/17 1:44:05 PM EST 151 $28500
01/17 1:43:48 PM EST 212 $28250
01/17 1:43:40 PM EST 151 $28000
01/17 1:43:40 PM EST 212 $28000
01/17 1:43:33 PM EST 151 $27750
01/17 1:43:33 PM EST 212 $27500
01/17 1:43:14 PM EST 151 $27250
01/17 1:41:33 PM EST 212 $27000
01/17 1:41:16 PM EST 67 $26750
01/17 1:34:53 PM EST 212 $26500
01/17 1:34:37 PM EST 90 $26250
01/17 1:34:37 PM EST 212 $26250
01/17 1:34:02 PM EST 90 $26000
01/17 1:33:04 PM EST 212 $25750
01/17 1:32:51 PM EST 90 $25500
01/17 1:30:51 PM EST 212 $25250
01/17 1:30:44 PM EST 172 $25000
01/17 1:30:44 PM EST 212 $24750
01/17 1:30:36 PM EST 172 $24500
01/17 1:30:36 PM EST 212 $24250
01/17 1:30:28 PM EST 172 $24000
01/17 1:30:28 PM EST 212 $23750
01/17 1:30:19 PM EST 172 $23500
01/17 1:30:19 PM EST 212 $23250
01/17 1:30:06 PM EST 172 $23000
01/17 1:30:06 PM EST 212 $22750
01/17 1:29:58 PM EST 172 $22500
01/17 1:29:58 PM EST 212 $22250
01/17 1:29:44 PM EST 172 $22000
01/17 1:29:44 PM EST 67 $21750
01/17 1:29:27 PM EST 172 $21500
01/17 1:28:57 PM EST 212 $21250
01/17 1:28:37 PM EST 67 $21000
01/17 1:28:24 PM EST 212 $20750
01/17 1:27:58 PM EST 67 $20500
01/17 1:27:11 PM EST 212 $20250
01/17 1:26:56 PM EST 67 $20000
01/17 1:25:32 PM EST 212 $19750
01/17 1:24:52 PM EST 67 $19500
01/17 1:17:21 PM EST 212 $19250
01/17 1:17:08 PM EST 203 $19000
01/17 12:40:23 PM EST 212 $18750
01/17 12:40:13 PM EST 172 $18500
01/17 12:40:13 PM EST 212 $18500
01/17 12:40:03 PM EST 172 $18250
Items per page
Previous|12|Next