Bidding history on lot 11 in sale 2024A

Date/Time Bidder# Bid Amount
01/17 1:56:34 PM EST 230 $27750
01/17 1:56:08 PM EST 79 $27500
01/17 1:56:08 PM EST 230 $27500
01/17 1:51:52 PM EST 79 $27250
01/17 1:50:08 PM EST 230 $27000
01/17 1:49:43 PM EST 26 $26750
01/17 1:49:21 PM EST 230 $26500
01/17 1:48:33 PM EST 79 $26250
01/17 1:48:05 PM EST 230 $26000
01/17 1:47:53 PM EST 26 $25750
01/17 1:47:28 PM EST 230 $25500
01/17 1:42:36 PM EST 26 $25250
01/17 1:34:05 PM EST 230 $25000
01/17 1:34:05 PM EST 7 $25000
01/17 10:51:40 AM EST 230 $24750
01/17 10:51:26 AM EST 7 $24250
01/17 10:51:26 AM EST 230 $24000
01/17 10:51:06 AM EST 7 $23750
01/17 10:51:06 AM EST 230 $23500
01/17 10:23:57 AM EST 7 $23250
01/17 8:39:25 AM EST 230 $22750
01/17 8:39:05 AM EST 7 $22250
01/17 8:39:05 AM EST 230 $22000
01/17 8:38:39 AM EST 7 $21250
01/17 8:38:39 AM EST 230 $21000
01/17 8:38:12 AM EST 7 $20250
01/17 8:38:12 AM EST 230 $20000
01/17 8:38:00 AM EST 7 $19750
01/17 8:38:00 AM EST 230 $19500
01/17 8:37:09 AM EST 7 $19250
01/17 8:37:09 AM EST 230 $19000
01/17 8:36:49 AM EST 7 $18750
01/17 8:36:49 AM EST 230 $18500
01/17 8:11:07 AM EST 7 $18250
01/16 10:58:22 AM EST 230 $17250
01/16 10:58:07 AM EST 215 $15250
01/16 10:58:07 AM EST 230 $15000
01/16 10:23:47 AM EST 215 $13250
01/16 9:47:08 AM EST 230 $12250
01/16 9:46:53 AM EST 159 $12000
01/16 9:46:53 AM EST 230 $12000
01/16 9:37:11 AM EST 159 $11250
01/16 9:37:05 AM EST 223 $10250
01/16 9:37:05 AM EST 159 $10000
01/16 9:30:31 AM EST 223 $8500
01/16 9:28:52 AM EST 15 $4100
01/16 9:28:37 AM EST 215 $4000
01/16 9:28:37 AM EST 15 $4000
01/15 9:41:46 PM EST 215 $3500
01/15 8:17:31 PM EST 26 $3400
01/15 6:56:37 PM EST 15 $3300
01/15 9:52:35 AM EST 63 $3200
01/15 9:52:25 AM EST 35 $2900
01/15 9:52:25 AM EST 63 $2800
01/12 3:54:50 PM EST 35 $2600
01/12 3:27:41 PM EST 215 $2500
Items per page
Previous|1|Next