Bidding history on lot 10 in sale 2024H

Date/Time Bidder# Bid Amount
06/25 1:11:56 PM EST 187 $45750
06/25 1:11:56 PM EST 65 $45500
06/25 1:05:42 PM EST 187 $45250
06/25 1:05:42 PM EST 65 $45000
06/25 1:05:24 PM EST 187 $44750
06/25 1:05:24 PM EST 65 $44500
06/25 1:05:13 PM EST 187 $44250
06/25 1:05:13 PM EST 65 $44000
06/25 12:59:51 PM EST 187 $43250
06/25 12:59:51 PM EST 65 $43000
06/25 12:54:41 PM EST 187 $42750
06/25 12:54:41 PM EST 65 $42500
06/25 12:52:17 PM EST 187 $42000
06/25 12:51:19 PM EST 65 $42000
06/25 12:50:49 PM EST 187 $40750
06/25 12:50:43 PM EST 65 $40250
06/25 12:50:32 PM EST 187 $39500
06/25 12:50:32 PM EST 65 $39250
06/25 12:50:19 PM EST 187 $38500
06/25 12:50:19 PM EST 65 $38250
06/25 12:50:08 PM EST 187 $37750
06/25 12:50:08 PM EST 65 $37500
06/25 12:49:45 PM EST 187 $36000
06/25 12:49:45 PM EST 65 $35750
06/25 12:49:36 PM EST 187 $34750
06/25 12:49:36 PM EST 65 $34500
06/25 12:49:26 PM EST 187 $33000
06/25 12:49:26 PM EST 65 $32750
06/25 12:45:03 PM EST 187 $31750
06/25 12:43:44 PM EST 65 $31500
06/25 12:43:25 PM EST 187 $30500
06/25 12:43:25 PM EST 65 $30250
06/25 12:43:16 PM EST 187 $29250
06/25 12:43:16 PM EST 65 $29000
06/25 12:42:44 PM EST 187 $27750
06/25 12:42:08 PM EST 59 $27500
06/25 12:41:52 PM EST 187 $27250
06/25 12:41:52 PM EST 59 $27000
06/25 12:41:45 PM EST 187 $26250
06/25 12:41:45 PM EST 59 $26000
06/25 12:41:12 PM EST 187 $25000
06/25 12:39:13 PM EST 59 $19250
06/25 12:37:52 PM EST 130 $19000
06/25 12:37:52 PM EST 59 $19000
06/25 12:32:12 PM EST 130 $18250
06/25 12:31:58 PM EST 128 $18000
06/25 12:31:58 PM EST 130 $18000
06/25 12:05:31 PM EST 128 $17750
06/25 12:05:11 PM EST 197 $17500
06/25 12:05:11 PM EST 128 $17500
06/25 11:17:10 AM EST 197 $17250
06/25 10:44:57 AM EST 59 $16250
06/25 10:14:59 AM EST 197 $15750
06/25 10:03:54 AM EST 59 $14250
06/25 10:03:42 AM EST 160 $14000
06/25 10:03:42 AM EST 59 $14000
06/25 10:02:46 AM EST 160 $12750
06/25 10:02:37 AM EST 197 $12250
06/25 10:02:37 AM EST 160 $12000
06/25 9:43:31 AM EST 197 $10500
06/25 9:43:24 AM EST 181 $10250
06/25 9:43:24 AM EST 197 $10000
06/25 9:07:44 AM EST 181 $8600
06/25 8:51:49 AM EST 160 $7600
06/25 8:51:37 AM EST 181 $7500
06/25 8:51:37 AM EST 160 $7500
06/25 8:38:04 AM EST 181 $7100
06/25 8:38:04 AM EST 37 $7000
06/25 7:32:41 AM EST 181 $6600
06/24 1:18:02 PM EST 217 $5100
06/24 10:24:19 AM EST 187 $5000
Items per page
Previous|1|Next