Bidding history on lot 8 in sale 2024H

Date/Time Bidder# Bid Amount
06/25 1:06:50 PM EST 65 $50000
06/25 1:03:25 PM EST 69 $49750
06/25 1:03:15 PM EST 65 $49500
06/25 1:03:15 PM EST 69 $49500
06/25 1:00:38 PM EST 65 $49250
06/25 1:00:38 PM EST 69 $49000
06/25 12:58:26 PM EST 65 $48750
06/25 12:54:41 PM EST 69 $48500
06/25 12:54:26 PM EST 65 $48250
06/25 12:54:26 PM EST 69 $48000
06/25 12:51:10 PM EST 65 $47750
06/25 12:49:07 PM EST 69 $47500
06/25 12:48:11 PM EST 65 $47250
06/25 12:48:11 PM EST 69 $47000
06/25 12:47:21 PM EST 65 $46750
06/25 12:46:48 PM EST 78 $46000
06/25 12:46:30 PM EST 65 $45750
06/25 12:45:43 PM EST 78 $44500
06/25 12:45:16 PM EST 65 $42750
06/25 12:45:05 PM EST 78 $42500
06/25 12:45:05 PM EST 65 $42500
06/25 12:44:39 PM EST 78 $41750
06/25 12:44:39 PM EST 99 $41500
06/25 12:44:30 PM EST 78 $39750
06/25 12:44:25 PM EST 65 $39500
06/25 12:44:25 PM EST 99 $39500
06/25 12:44:03 PM EST 65 $39250
06/25 12:43:58 PM EST 78 $38750
06/25 12:43:58 PM EST 69 $38500
06/25 12:43:14 PM EST 78 $38250
06/25 12:43:01 PM EST 65 $36500
06/25 12:42:55 PM EST 69 $36250
06/25 12:42:35 PM EST 78 $36000
06/25 12:42:35 PM EST 130 $36000
06/25 12:42:14 PM EST 78 $35250
06/25 12:41:56 PM EST 99 $33750
06/25 12:41:56 PM EST 78 $33500
06/25 12:41:48 PM EST 99 $32750
06/25 12:41:19 PM EST 65 $31750
06/25 12:41:19 PM EST 69 $31500
06/25 12:40:03 PM EST 65 $31250
06/25 12:39:38 PM EST 99 $30500
06/25 12:39:38 PM EST 65 $30250
06/25 12:39:29 PM EST 99 $29250
06/25 12:39:29 PM EST 65 $29000
06/25 12:39:28 PM EST 99 $28250
06/25 12:39:28 PM EST 69 $28000
06/25 12:39:20 PM EST 99 $27750
06/25 12:39:13 PM EST 78 $27000
06/25 12:39:13 PM EST 69 $26750
06/25 12:38:39 PM EST 78 $26500
06/25 12:37:15 PM EST 69 $26250
06/25 12:37:02 PM EST 130 $26000
06/25 12:37:02 PM EST 69 $26000
06/25 12:36:00 PM EST 130 $25750
06/25 12:33:16 PM EST 69 $25500
06/25 12:31:26 PM EST 130 $25250
06/25 11:11:39 AM EST 99 $25000
06/25 10:58:53 AM EST 181 $17250
06/25 10:56:44 AM EST 59 $16750
06/25 10:56:44 AM EST 181 $16500
06/25 10:44:28 AM EST 59 $14250
06/25 10:44:20 AM EST 181 $12250
06/25 10:44:20 AM EST 59 $12000
06/25 10:44:13 AM EST 181 $8600
06/25 10:44:13 AM EST 59 $8500
06/25 10:44:06 AM EST 181 $7600
06/25 10:44:06 AM EST 59 $7500
06/25 10:31:56 AM EST 181 $5100
06/25 9:30:56 AM EST 59 $3600
06/25 6:18:36 AM EST 29 $3400
06/25 6:18:13 AM EST 128 $2900
06/25 6:18:13 AM EST 29 $2800
06/24 9:15:24 AM EST 128 $2600
06/20 11:04:18 PM EST 29 $2500
Items per page
Previous|1|Next